Blue/Green Calendar
Throughout this school year while we are virtual, Tuesdays and Thursdays will be Blue days (odd numbered classes) and Wednesdays and Fridays will be Green days (even numbered classes).
Get a Printable Version of the Blue/Green calendar
September 2020
September 8 | Blue - First Day of School |
September 9 | Green - SOAR/2 |
September 10 | Blue |
September 11 | Green - SS 1/3 |
September 15 | Blue |
September 16 | Green - SOAR/5 |
September 17 | Blue |
September 18 | Green - SS 6/7 |
September 22 | Blue |
September 23 | Green - SAT (12) |
September 24 | Blue |
September 25 | Green - SS 8/1 |
September 29 | Blue |
September 30 | Green- SOAR/2 |
October 2020
October 1 | Blue |
October 2 | Green - SS 3/5 |
October 6 | Blue |
October 7 | Green - SOAR/6 |
October 8 | Blue |
October 9 | Green - SS 7/8 |
October 12 | School Planning Day |
October 13 | Blue |
October 14 | Green - SOAR/2 |
October 15 | Blue |
October 16 | Green - SS 1/3 |
October 20 | Blue |
October 21 | Green - SOAR/5 |
October 22 | Blue |
October 23 | Green - SS 6/7 |
October 27 | Blue |
October 28 | Green - SOAR/8 |
October 29 | Blue |
October 30 | Green - Quarter Ends, Early Release |
November 2020
November 2 | School Planning Day |
November 3 | Teacher Workday |
November 4 | Green - SOAR/2 |
November 5 | Blue |
November 6 | Green - SS 1/3 |
November 10 | Blue |
November 11 | Green - Early Release |
November 12 | Blue |
November 13 | Green - SS 6/5 |
November 17 | Blue |
November 18 | Green - SOAR/7 |
November 19 | Blue |
November 20 | Green - SOAR/8 |
November 24 | Blue |
November 25 - 27 | Holiday Break |
December 2020
December 1 | Blue |
December 2 | Green - SOAR/1 |
December 3 | Blue |
December 4 | Green - SOAR/2 |
December 8 | Blue |
December 9 | Green - SOAR/3 |
December 10 | Blue |
December 11 | Green - SOAR/5 |
December 15 | Blue |
December 16 | Green - SOAR/6 |
December 17 | Blue |
December 18 | Green - SOAR/7 |
December 21-25 | Winter Break |
January 2021
January 1 | Holiday |
January 5 | Blue |
January 6 | Green - SOAR/8 |
January 7 | Blue |
January 8 | Green - SOAR/1 |
January 12 | Blue |
January 13 | Green - SOAR/Curriculum Fair |
January 14 | Blue |
January15 | Green - SOAR/2 |
January 18 | Holiday |
January 19 | Blue |
January 20 | Holiday |
January 21 | Blue |
January 22 | Quarter Ends, Early Release |
January 25 | Teacher Workday |
January 26 | Blue |
January 27 | Green - SOAR/3 |
January 28 | Blue |
January 29 | Green - SOAR/5 |
February 2021
February 2 | Blue |
February 3 | Green - SOAR/6 |
February 4 | Blue |
February 5 | Green - SOAR/7 |
February 9 | Blue |
February 10 | Green - SOAR/8 |
February 11 | Blue |
February 12 | Green - SOAR/1 |
February 15 | Holiday |
February 16 | Blue |
February 17 | Green - SOAR/2 |
February 18 | Blue |
February 19 | Green - SOAR/3 |
February 23 | Blue |
February 24 | Green - SOAR/5 |
February 25 | Blue |
February 26 | Green - SOAR/6 |
March 2021
March 2 | Blue |
March 3 | Green - SOAR/7 |
March 4 | Blue |
March 5 | Green - Early Release |
March 8 | Staff Development Day |
March 9 | Blue |
March 10 | Green - SOAR/8 |
March 11 | Blue |
March 12 | Green - SOAR/1 |
March 16 | Blue |
March 17 | Green - SOAR/2 |
March 18 | Blue |
March 19 | Green - SOAR/3 |
March 23 | Blue |
March 24 | Green - SOAR/5 |
March 25 | Blue |
March 26 | Green - Quarter Ends, Early Release |
March 29-31 | Spring Break |
April 2021
April 1-2 | Spring Break |
April 5 | Teacher Workday |
April 6 | Blue |
April 7 | Green - TBD |
April 8 | Blue |
April 9 | Green - TBD |
April 13 | Blue |
April 14 | Green - TBD |
April 15 | Blue |
April 16 | Green - TBD |
April 19 | PSAT 10 Testing Day |
April 20 | Blue |
April 21 | Green - TBD/td> |
April 22 | Blue |
April 23 | Green - TBD |
April 27 | Blue |
April 28 | Green - TBD |
April 29 | Blue |
April 30 | Green - TBD |
May 2021
May 4 | Blue |
May 5 | Green - TBD |
May 6 | Blue |
May 7 | Green - TBD |
May 11 | Blue |
May 12 | TBD |
May 13 | Blue |
May 14 | Green - TBD |
May 18 | Blue |
May 19 | Green - TBD |
May 20 | Blue |
May 21 | Green - TBD |
May 25 | Blue |
May 26 | Green - TBD |
May 27 | Blue |
May 28 | Green - TBD |
May 31 | Holiday |
June 2021
June 1 | Blue |
June 2 | Green - TBD |
June 3 | Blue |
June 4 | Green - TBD |
June 8 | Blue |
June 9 | Green - TBD |
June 10 | Blue |
June 11 | Green - Last Day of School |
June 14 | Teacher Workday |